Single Family for Sale: 2008 Riverdew Drive, O'Fallon, MO 63366
11/25/2024 8 am - 7 pm,
11/26/2024 8 am - 7 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2008 Riverdew Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
09/11/2024 | Price Adjustment | $414,000 | 0.96% |
08/21/2024 | Price Adjustment | $418,000 | 1.42% |
07/31/2024 | Price Adjustment | $424,000 | 1.17% |
07/17/2024 | Price Adjustment | $429,000 | 0.46% |
06/26/2024 | Price Adjustment | $431,000 | 2.27% |
06/12/2024 | Price Adjustment | $441,000 | 0.23% |
05/23/2024 | Listing Price | $442,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 4 | 3.0 | $414,000 | 1,588 | $261 | N/A |
3005 Eagle Branch Circle | St Paul | 63366 | 3 | 2.0 | $407,437 | 1,730 | $236 | 01/25/2024 |
1586 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $369,900 | 1,584 | $234 | 05/06/2024 |
2005 White Branch Drive | St Paul | 63366 | 3 | 2.0 | $387,225 | 1,664 | $233 | 03/15/2024 |
2012 White Branch Drive | St Paul | 63366 | 3 | 2.0 | $367,900 | 1,498 | $246 | 05/08/2024 |
2007 White Branch Drive | St Paul | 63366 | 3 | 2.0 | $415,650 | 1,696 | $245 | 12/08/2023 |
2006 White Branch Drive | St Paul | 63366 | 3 | 2.0 | $380,900 | 1,584 | $240 | 06/07/2024 |
1533 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $359,000 | 1,746 | $206 | 02/16/2024 |
1555 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $413,682 | 1,748 | $237 | 06/14/2024 |
1540 Misty River Drive | O'Fallon | 63366 | 3 | 2.0 | $380,000 | 1,551 | $245 | 04/17/2024 |
2201 Eagle River Drive | O'Fallon | 63366 | 3 | 2.0 | $430,000 | 1,724 | $249 | 06/28/2024 |
1603 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $375,000 | 1,564 | $240 | 07/22/2024 |
1111 River Oak Court | O'Fallon | 63366 | 4 | 2.0 | $340,000 | 1,746 | $195 | 10/07/2024 |
1955 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $398,115 | 1,773 | $225 | 11/01/2024 |
1954 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $353,683 | 1,419 | $249 | 11/07/2024 |
1937 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $489,009 | 1,773 | $276 | 10/10/2024 |
2008 Riverdew Drive (MLS #24032968) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,588 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 4 bedrooms, 3 baths and is 7 years old. This property was listed on 05/23/2024 and has been priced for sale at $414,000.
The 3 bedroom single family home at 3005 Eagle Branch Circle in St Paul is nearby and sold for $407,437 on 01/25/2024. Another nearby 3 bedroom single family home, 1540 Misty River Drive in O'Fallon sold for $380,000 on 04/17/2024.
Nearby zip codes are 63365, 63367, 63369 and 63385. This property neighbors other cities such as Lake St Louis, Old Monroe, St Paul and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Opendoor Brokerage LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |